WK | Class/Date | Topic | Book Chapter | Homeworks | Lecture Notes |
---|---|---|---|---|---|
1 | Thu 8/21 | Introduction | Ch 1 | Lecture 1 slides | |
2 | Tue 8/26 | Database Planning and the Entity-Relationship Model | Ch 2-3 | Project Part 1 assigned | Chapter 2 and 3 slides |
Thu 8/28 | |||||
3 | Tue 9/2 | EER Model wrap-up, then Relational Model : EER to Relational |
Project Part 1 due Project Part 2 assigned |
Chapter 4 slides | |
Thu 9/4 | |||||
4 | Tue 9/9 |
Part 2 Review 1 deadline (Wed) Hwk 1 assigned |
|||
Thu 9/11 | SQL, SQL, SQL | Ch 5 | Chapter 5 slides, Part A | ||
5 | Tue 9/16 | Part 2 Review 2 deadline (Wed) | |||
Thu 9/18 | Quiz | ||||
6 | Tue 9/23 | Project Part 2 | |||
Thu 9/25 | Hwk 1 due | ||||
7 | Tue 9/30 | ||||
Thu 10/2 | Class cancelled due to conference travel | ||||
8 | Tue 10/7 | ||||
Thu 10/9 | |||||
9 | Tue 10/14 | ||||
Thu 10/16 | Midterm | ||||
10 | Tue 10/21 | ||||
Thu 10/23 | |||||
11 | Tue 10/28 | ||||
Thu 10/30 | |||||
12 | Tue 11/4 | ||||
Thu 11/6 | |||||
13 | Tue 11/11 | School Holiday: Veteran's Day | |||
Thu 11/13 | Quiz | ||||
14 | Tue 11/18 | ||||
Thu 11/20 | |||||
15 | Tue 11/25 | No classes today. | |||
Thu 11/27 | School Holiday: Thanksgiving | ||||
16 | Tue 12/2 | ||||
Thu 12/4 | |||||
17 | Tue 12/9 | Wrap-up the semester | |||
Thu 12/11 | First day of final exams | ||||
18 | T??sday 12/? |
FINAL EXAM
Location: DBH 164 TBD |