| WK | Class/Date | Topic | Book Chapter | Homeworks | Lecture Notes |
|---|---|---|---|---|---|
| 1 | Thu 8/21 | Introduction | Ch 1 | Lecture 1 slides | |
| 2 | Tue 8/26 | Database Planning and the Entity-Relationship Model | Ch 2-3 | Project Part 1 assigned | Chapter 2 and 3 slides |
| Thu 8/28 | |||||
| 3 | Tue 9/2 | EER Model wrap-up, then Relational Model : EER to Relational | Ch 4 |
Project Part 1 due Project Part 2 assigned |
Chapter 4 slides |
| Thu 9/4 | |||||
| 4 | Tue 9/9 |
Part 2 Review 1 deadline (Wed) Hwk 1 assigned (Ques 2 image updated 9/16) |
|||
| Thu 9/11 | SQL, SQL, SQL | Ch 5 | Chapter 5 slides, Part A | ||
| 5 | Tue 9/16 | Part 2 Review 2 deadline (Wed) | |||
| Thu 9/18 | Quiz | ||||
| 6 | Tue 9/23 | Project Part 2 | |||
| Thu 9/25 | SQL, SQL, SQL | Hwk 1 due | Chapter 5 slides, Part B | ||
| 7 | Tue 9/30 | SQL (cont.), class exercise | Project Part 3 assigned | ||
| Thu 10/2 | Class cancelled due to conference travel | Hwk 2 assigned | |||
| 8 | Tue 10/7 | PHP... | |||
| Thu 10/9 | Database Normalization | Ch 6 | Chapter 6 slides | ||
| 9 | Tue 10/14 | Hwk 2 due | |||
| Thu 10/16 | Midterm | ||||
| 10 | Tue 10/21 | Project Part 3 due (old) | |||
| Thu 10/23 |
Transactions and Concurrency Control -- the secret sauce for scale-up (and finish normal forms) |
Ch 9 (3rd ed) Ch 11 (4th ed) |
Concurrency slides | ||
| 11 | Tue 10/28 | Project Part 3 due (new) | |||
| Thu 10/30 | SQL quiz today | ||||
| 12 | Tue 11/4 | ||||
| Thu 11/6 | SQL quiz today | ||||
| 13 | Tue 11/11 | School Holiday: Veteran's Day | |||
| Thu 11/13 | Quiz (with SQL quiz, too) | ||||
| 14 | Tue 11/18 | ||||
| Thu 11/20 | |||||
| 15 | Tue 11/25 | No classes today. | |||
| Thu 11/27 | School Holiday: Thanksgiving | ||||
| 16 | Tue 12/2 | ||||
| Thu 12/4 | |||||
| 17 | Tue 12/9 | Wrap-up the semester | |||
| Thu 12/11 | First day of final exams | ||||
| 18 | Thursday 12/11 |
FINAL EXAM
Location: DBH 164 Time: 11:15 - 1:15 pm |