WK | Class/Date | Topic | Book Chapter | Homeworks | Lecture Notes |
---|---|---|---|---|---|
1 | Thu 1/26 | Introduction | Ch 1 | Lecture 1 slides | |
2 | Tue 1/31 | Database Planning and the Entity-Relationship Model | Ch 2-3 | Project Part 1 assigned | Chapter 2 and 3 slides |
Thu 2/2 | |||||
3 | Tue 2/7 | Project Part 1 due | |||
Thu 2/9 | |||||
4 | Tue 2/14 | ||||
Thu 2/16 | |||||
5 | Tue 2/21 | Quiz | |||
Thu 2/23 | |||||
6 | Tue 2/28 | ||||
Thu 3/2 | |||||
7 | Tue 3/7 | ||||
Thu 3/9 | |||||
8 | Tue 3/14 | ||||
Thu 3/16 | |||||
9 | Tue 3/21 | ||||
Thu 3/23 | Midterm | ||||
10 | Tue 3/28 | ||||
Thu 3/30 | |||||
11 | Tue 4/4 | School Holiday: Spring Break | |||
Thu 4/6 | School Holiday: Spring Break | ||||
12 | Tue 4/11 | ||||
Thu 4/13 | |||||
13 | Tue 4/18 | ||||
Thu 4/20 | Quiz | ||||
14 | Tue 4/25 | ||||
Thu 4/27 | |||||
15 | Tue 5/2 | ||||
Thu 5/4 | |||||
16 | Tue 5/9 | ||||
Thu 5/11 | |||||
17 | Tue 5/16 | Wrap-up the semester | |||
Thu 5/18 | First day of final exams | ||||
18 | ?????day 12/?? |
FINAL EXAM
Location: DBH 104 Time: TBD |