| WK | Class/Date | Topic | Book Chapter | Homeworks | Lecture Notes |
|---|---|---|---|---|---|
| 1 | Wed 1/28 | Introduction | Ch 1 | Intro slides | |
| Fri 1/30 | Database Planning and the Entity-Relationship Model | Ch 2, 3 | Project Part 1 assigned | Chs. 2, 3 slides | |
| 2 | Mon 2/2 | ||||
| Wed 2/4 | |||||
| Fri 2/6 |
Project Part 1 due Project Part 2 assigned |
||||
| 3 | Mon 2/9 | Relational Model : EER to Relational | Ch 4 | Chapter 4 slides | |
| Wed 2/11 |
Part 2 Review 1 deadline (Thur) Hwk 1 assigned |
||||
| Fri 2/13 | Relational Model : Relational Algebra | R.A. exercise | |||
| 4 | Mon 2/16 | R.A., plus SQL, SQL, SQL | Ch 5 | ||
| Wed 2/18 | Part 2 Review 2 deadline (Thur) | ||||
| Fri 2/20 | Quiz | Hwk 1 due | |||
| 5 | Mon 2/23 | Project Part 2 due | |||
| Wed 2/25 | |||||
| Fri 2/27 | |||||
| 6 | Mon 3/2 | ||||
| Wed 3/4 | |||||
| Fri 3/6 | |||||
| 7 | Mon 3/9 | ||||
| Wed 3/11 | |||||
| Fri 3/13 | |||||
| 8 | Mon 3/16 | ||||
| Wed 3/18 | |||||
| Fri 3/20 | Midterm | ||||
| 9 | Mon 3/23 | ||||
| Wed 3/25 | |||||
| Fri 3/27 | Class cancelled due to professor work meeting. | ||||
| 10 | Mon 3/30 | ||||
| Wed 4/1 | |||||
| Fri 4/3 | |||||
| 11 | Mon 4/6 | School Holiday: Spring Break | |||
| Wed 4/8 | School Holiday: Spring Break | ||||
| Fri 4/10 | School Holiday: Spring Break | ||||
| 12 | Mon 4/13 | ||||
| Wed 4/15 | |||||
| Fri 4/17 | Quiz | ||||
| 13 | Mon 4/20 | ||||
| Wed 4/22 | |||||
| Fri 4/24 | |||||
| 14 | Mon 4/27 | ||||
| Wed 4/29 | |||||
| Fri 5/1 | |||||
| 15 | Mon 5/4 | ||||
| Wed 5/6 | |||||
| Fri 5/8 | Warrior Day. No class. | ||||
| 16 | Mon 5/11 | ||||
| Wed 5/13 | |||||
| Fri 5/15 | Last Day of Classes | ||||
| 17 | ????day 5/?? |
FINAL EXAM
Location: DBH 165 Time: TBD |