WK | Class/Date | Events | Notes |
---|---|---|---|
1 | Wed 8/21 | Introduction | |
2 | Wed 8/28 | Picking Topics, public speaking advice | Presentation tips, courtesy IASTED.org |
3 | Wed 9/4 | ||
4 | Wed 9/11 | ||
5 | Wed 9/18 | ||
6 | Wed 9/25 | ||
7 | Wed 10/2 | Magana speaks on "Mining association rules between sets of items in large databases" | |
8 | Wed 10/9 |
Farias speaks on "Comprehensive Experimental Analyses of Automotive Attack Surfaces" Murillo speaks on "Bigtable: A Distributed Storage System for Structured Data" |
|
9 | Wed 10/16 | ||
10 | Wed 10/23 | Talk moved to 10/30 | Data structures topic emails due before October 23 |
11 | Wed 10/30 | Magana speaks on "Frontier: Exploring Exascale" (new) | |
12 | Wed 11/6 | ||
13 | Wed 11/13 |
Magana speaks on "AlphaSort: a RISC machine sort"
11/12 - talk on 11/13 cancelled. More news soon. |
|
14 | Wed 11/20 | Farias speaks on "The R+-Tree: A dynamic index for multi-dimensional objects" | |
15 | Wed 11/27 | School Holiday: Thanksgiving | |
16 | Wed 12/4 |
Magana speaks on "AlphaSort: a RISC machine sort" Murillo speaks on "The K-D-B tree" |
|
Fri 12/13, 2:00 p.m.-4:00 p.m. | Murillo speaks on "The K-D-B tree" |