WK | Class/Date | Topic | Book Chapter | Homeworks | Lecture Notes |
---|---|---|---|---|---|
1 | Wed 8/21 | Introduction | Ch 1 | ||
Fri 8/23 | Project Part 1 assigned | Intro slides | |||
2 | Mon 8/26 | Database Planning and the Entity-Relationship Model | Ch 2-3 | Chs. 2, 3 slides | |
Wed 8/28 | |||||
Fri 8/30 |
Project Part 1 due Project Part 2 assigned |
||||
3 | Mon 9/2 | School Holiday: Labor Day | |||
Wed 9/4 | Relational Model : EER to Relational | Ch 4 | Chapter 4 slides | ||
Fri 9/6 | |||||
4 | Mon 9/9 | Relational Model : Relational Algebra |
Part 2 Review 1 deadline Hwk 1 assigned |
||
Wed 9/11 | |||||
Fri 9/13 | Quiz | ||||
5 | Mon 9/16 | SQL, SQL, SQL | Ch 5 | Part 2 Review 2 deadline | Chapter 5 slides, Part A |
Wed 9/18 | Hwk 1 due | ||||
Fri 9/20 | more SQL, SQL, SQL... |
Project Part 2 due Project Part 3 assigned |
|||
6 | Mon 9/23 | ||||
Wed 9/25 | |||||
Fri 9/27 | still more SQL, SQL, SQL, and a class exercise | Hwk 2 assigned | Earthquake exercise SQL answers | ||
7 | Mon 9/30 | and now some SQL -to- PL APIs | Chapter 5, Part B | ||
Wed 10/2 | |||||
Fri 10/4 | Database Normalization | Ch 6 | Chapter 6 slides | ||
8 | Mon 10/7 | ||||
Wed 10/9 | Midterm | ||||
Fri 10/11 | Project Part 3 due (old) | ||||
9 | Mon 10/14 | Transactions and Concurrency Control -- the secret sauce for scale-up | Ch 9 (3rd ed), Ch 11 (4th ed) | Hwk 2 due | Chapter 9 slides |
Wed 10/16 | |||||
Fri 10/18 |
Project Part 3 due (new) Project Part 4 assigned |
||||
10 | Mon 10/21 | ||||
Wed 10/23 | Crash Recovery - ARIES | Hwk 3 assigned | |||
Fri 10/25 | |||||
11 | Mon 10/28 | ARIES activity | |||
Wed 10/30 | Relational Query Optimization | Ch 13 (3rd ed), Ch 10 (4th ed) | Chapter 13 slides | ||
Fri 11/1 |
Project Part 4 due (old) Project Part 5 assigned |
||||
12 | Mon 11/4 | Quiz | |||
Wed 11/6 | |||||
Fri 11/8 | Class cancelled due to conference travel | Hwk 3 due | |||
13 | Mon 11/11 | School Holiday: Veteran's Day | |||
Wed 11/13 |
Project Part 4 due (old) |
||||
Fri 11/15 | Project Part 6 assigned | ||||
14 | Mon 11/18 | ||||
Wed 11/20 | |||||
Fri 11/22 | Project Part 4 due (new new) | ||||
15 | Mon 11/25 | Non-instructional Day, no classes. | |||
Wed 11/27 | Non-instructional Day, no classes. | ||||
Fri 11/29 | School Holiday: Thanksgiving | ||||
16 | Mon 12/2 | Database Security | Ch 8 |
Project Part 5 due (original) Project Part 7 assigned Hwk 4 assigned |
Chapter 8 slides |
Wed 12/4 | Project Part 6 due | ||||
Fri 12/6 | |||||
17 | Mon 12/9 | Course Wrap-Up |
Project Part 5 due (new, extension due to dragon going down 12/2 and 12/4 for a while) |
Wrap-up slides | |
Wed 12/11 | Reading Day. No classes. | Project Part 6 due (new, due to Part 5 extension) | |||
18 | Wednesday 12/18 |
FINAL EXAM
Location: B 203 Time: 8:30 am - 10:30 am |
Hwk 4 due (12/16) Project Part 7 due (12/19) |