CS 4960, Section , Fall 2015 
        Class Schedule, Lecture Notes
        Note: Schedule will change,
          please check frequently.
| WK | Class/Date | Topic | Paper Due | Reading/Preparation | 
| 1 | M 8/24 | Introduction |  | |
| 2 | M 8/31 | Topics | Topic Proposals Due |  | 
| M 9/7 | Labor day | |||
| 3 | M 9/14 | Research and Presentations | How to give a talk How to read papers 1, 2 Armando's Paper Writing and Presentation Page Scientific Writing Assistant The Science of Scientific Writing How (and How Not) to Write a Good Systems Paper | |
| 4 | M 9/21 | Research | ||
| 5 | M 9/28 | Research | ||
| 6 | M 10/5 | Powerpoint | How
              PowerPoint is killing critical thought Presentation Tips Powerpoint Presentations: The good, the bad and the Ugly The Gettysburg Powerpoint Presentation Presentation Zen | |
| 7 | M 10/12 | Research | ||
| 8 | M 10/19 | Research | ||
| 9 | M 10/26 | Research | ||
| 10 | M 11/2 | Organizing Meeting | Sims
            and Titley
            Papers Due | Paper
              Review Talk Critique | 
| 11 |   M
                11/9 | Ryan Sims | Mota
            and Pena
            Papers Due | |
| Joshua Titley | ||||
| 12 | M 11/16 | Brandon Mota | Cruz
            and Stillford
            Papers Due | |
| Fernando Pena | ||||
| 13 | M 11/23 | Edward Cruz | Sawyer
            and Fritchen
            Papers Due | |
| Jared Stillford | ||||
| 14 | M 11/30 | Aimee Sawyer | Wells
            and Martin
            Papers Due | |
| Zachary Fritchen | ||||
| 15 | M 12/7 | Karly Wells | ||
| Douglas Martin | ||||
| Final | M 12/14 | Cristian Juarez | ||
| Ryan Baker |