CS 4440 GRADES

KEYED BY LAST 4 DIGITS OF STUDENT ID NUMBER


This is the final grade calculation. It covers all homework and quizzes. It also includes some "curving."

In computing the homework average I dropped the lowest score. Also in cases where the student was failing based on averaging the homework and quizzes, I changed the grade to a D (61) if the quiz average was not failing.

A couple of people said they did not get the message that quiz #3 would be given last Tuesday. I gave those people a make-up quiz.

	EST.											
ID	COURSE	HW #1	HW #2	HW #3	HW #4	HW #5	HW #6	HW 	QUIZ #1	QUIZ #2	QUIZ #3	QUIZ 
CODE	GRADE	60 pts	20 pts	20 pts	20 pts	20 pts	20 pts	AV				AV
		x/100	x/100	x/100	x/100	x/100	x/100		x/100	x/100	x/100	
												
0501	74.7	91.7	50.0	40.0	85.0	40.0	90.0	71.3	70.5	76.2	87.4	78.0
0512	96.2	100.0	82.5	100.0	100.0	100.0	90.0	98.0	85.9	100.3	96.8	94.3
4332	61.0	33.3	20.0	40.0	0.0	0.0	0.0	18.7	65.9	79.5	66.8	70.7
6377	61.0	98.3	0.0	0.0	0.0	0.0	90.0	37.7	85.0	80.3	54.4	73.2
6867	74.0	88.3	30.0	100.0	90.0	95.0	80.0	90.7	60.0	48.7	63.2	57.3
7457	71.9	73.3	0.0	50.0	75.0	75.0	85.0	71.7	70.5	73.7	72.3	72.1
7961	87.4	96.7	87.5	90.0	85.0	100.0	90.0	92.8	75.0	90.3	80.3	81.9
8083	71.6	95.0	75.0	70.0	85.0	100.0	0.0	85.0	39.1	82.0	53.2	58.1
9359	88.2	96.7	85.0	100.0	85.0	90.0	90.0	92.3	81.8	73.7	96.8	84.1
9857	81.3	100.0	0.0	100.0	100.0	100.0	50.0	90.0	69.5	76.2	72.3	72.7
												
AVG.	76.7	87.3	43.0	69.0	70.5	70.0	66.5	74.8	70.3	78.1	74.3	74.2
ST. DV.	11.5	20.6	37.4	35.1	37.9	41.3	37.1	26.5	13.8	13.2	15.8	11.3

Your student ID number is probably your social security number.