CS 3100 GRADES -- FALL 2000

KEYED BY LAST 4 DIGITS OF STUDENT ID NUMBER



Student Course	Prog	Quiz	P1	P2	P3	P4	P5	Ex #1	Ex #2	Ex #3	MU Q	GRADE
Code	Average	Average	Average	Stack	Radix	Wanted	Diff	Hash					
													
0303	82.19	90.0	77.0	100	100	70	80	100	86.5	68.2	74.1	70.4	B
1433	95.28	98.6	93.1	100	100	100	99	94	93.8	90.2	95.3		A
2833	81.56	90.4	75.7	100	90	97	70	95	98.4	81.1	47.5		B
2927	78.36	94.6	67.5	100	100	98	80	95	64.1	73.9	64.7		C
4176	82.88	97.6	73.1	100	98	100	90	100	59.9	56.8	78.8	80.5	B
7159	69.50	75.0	65.8	95	100	65	40	75	59.4	75.0	63.1	53.4	D
7454	77.09	81.6	74.1	100	90	65	65	88	68.8	82.6	70.9		C
8696	74.67	93.2	62.3	85	100	99	85	97	84.4	64.8	37.8		C	
								

Your student ID number is probably your social security number.

If you have a 0.00 under "Course Average," it means one or more of these things is true: