(Latest Revision -- 12/21/00)
12/21/00: Corrected weighting -- no one was downgraded -- student #1679 improved to "A"

CS 2500 GRADES -- FALL 2000

KEYED BY LAST 4 DIGITS OF STUDENT ID NUMBER



Student	Course	Prog	Quiz										Course
Code	Average	AVG	AVG	P #1	P #2	P #3	P #4	P #5	Q #1	Q #2	Q #3	MU Q	Grade
													
0142	89.0	96.0	84.3	100	100	95	95	90	78.7	86.7	87.7		A
0840	0.0	85.6	53.1	95	100	78	85	70	62.6	36.7	40.7	55.9	NC
1679	88.1	93.4	84.6	92	100	90	90	95	78.1	80.0	95.8		A
2266	80.4	91.0	73.4	95	100	70	100	90	54.2	44.4	69.3	96.6	B
2336	96.0	99.4	93.7	100	100	97	100	100	90.3	86.7	104.0		A
3679	0.0	84.3	44.9	92	90	70	85		73.1	61.7	0.0		
4210	94.8	95.0	94.7	95	90	95	95	100	92.0	85.0	97.9	94.2	A
4931	85.2	92.6	80.3	98	100	70	100	95	80.3	57.8	67.3	93.3	B
7163	86.2	93.2	81.6	95	100	94	87	90	85.3	73.3	81.6	77.9	B
7995	79.4	82.8	77.1	70	85	70	89	100	82.0	80.0	69.3		B
9499	68.4	79.4	61.1	82	80	80	85	70	60.3	33.3	50.9	72.2	C
																						

Your student ID number is probably your social security number.



If you have a 0.00 under "Course Average," it means one or more of these things is true: