CS 2500 GRADES

KEYED BY LAST 4 DIGITS OF STUDENT ID NUMBER


	Grand	Prog	Quiz										Course
Code	AVG	AVG	AVG	P #1	P #2	P #3	P #4	P #5	Q #1	Q #2	Q #3	MU Q	Grade
													
0140	84.5	88.6	80.3	98	100	65	90	90	80.0	49.2	76.0	85.0	B
0303	91.8	93.6	89.9	95	96	90	97	90	92.3	87.5	90.0		A
0474	0.0	0.0	19.5	50	0	0	0	0	58.5	0.0	0.0		NC
0489	92.2	91.8	92.6	100	99	75	85	100	96.2	71.7	82.7	98.9	A
1101	92.4	94.0	90.8	100	100	95	95	80	92.3	70.8	78.7	101.4	A
1433	90.2	96.0	84.4	100	100	100	90	90	92.3	70.8	90.0		A
2076	0.0	82.0	54.0	100	99	60	65	86	48.5	35.8	50.7	62.8	NC or D
2833	90.7	98.8	82.5	100	99	95	100	100	80.8	87.5	79.3		A
2927	78.2	89.6	66.9	95	98	70	95	90	73.1	37.5	63.3	64.2	C
3367	81.0	85.4	76.5	100	80	82	95	70	74.6	80.0	53.3	75.0	B
3685	0.0	0.0	25.1	0	50	0	0	0	75.4	0.0	0.0		NC
4794	0.0	0.0	0.0	0	0	0	0	0	0.0	0.0	0.0		NC
5822	89.7	92.2	87.2	95	100	70	100	96	90.0	85.0	86.7		B
5888	0.0	0.0	20.8	60	50	0	0	0	62.3	0.0	0.0		NC
6415	0.0	0.0	28.5	75	68	0	0	0	52.3	33.3	0.0		NC
7259	0.0	0.0	26.7	90	100	0	0	0	80.0	0.0	0.0		NC
7267	0.0	0.0	13.6	0	0	0	0	0	40.8	0.0	0.0		NC
7602	92.9	95.0	90.8	100	100	75	100	100	92.3	70.8	82.7	97.5	A
7995	0.0	0.0	38.5	95	98	0	90	20	65.4	0.0	50.0		NC
8505	0.0	0.0	49.9	70	95	0	95	0	56.2	37.5	56.0		NC
8693	0.0	0.0	60.2	75	80	0	0	0	50.0	66.7	52.7	61.4	NC
9996	0.0	0.0	16.7	85	80	55	70	0	50.0	0.0	0.0		NC

Your student ID number is probably your social security number.


The grade information above is as current as I can make it as of 05/31/2000. It includes all grades. Please let me know if you see a problem or error here.
The column labelled "Grand AVG" is your course average. A "0.0" in that column means you did not turn in one of the programs, you got a zero on a program, your average score on the programs is failing, or your average quiz score is failing. If you have a 0.0 it means you did not pass the course. I am giving an "A" to those who have a course average of 90 or above.