(Latest Revision: Wed May 8 12:35:08 PDT 2013 ) bonusesOuput.txt

bonusesOuput.txt



john@lucifer: a.out

Calculation of New Total Salaries after Applying A Bonus of 12.5 Percent

Employee Number      Old Salary       New Salary

       1              205008.00        230634.00
       2              205008.00        230634.00
       3              184812.00        207913.50
       4              165960.00        186705.00
       5              160920.00        181035.00
       6              160008.00        180009.00
       7              160008.00        180009.00
       8              154008.00        173259.00
       9              150000.00        168750.00
      10              150000.00        168750.00
      11              144000.00        162000.00
      12              143004.00        160879.50
      13              143004.00        160879.50
      14              142320.00        160110.00
      15              133308.00        149971.50
      16              132192.00        148716.00
      17              132000.00        148500.00
      18              130008.00        146259.00
      19              120924.00        136039.50
      20              120000.00        135000.00

john@lucifer: