(Latest Revision: Sat Nov 24 19:09:55 PST 2012 ) terminal session

Terminal Session



john@lucifer: ls
./              2011_04/        numbers.txt     numbers050      solution.cpp
../             2012_02/        numbers000      numbers100      typescript
.DS_Store       a.out*          numbers005      numbers101
john@lucifer: cp numbers000 numbers.txt
john@lucifer: cat numbers.txt
john@lucifer: a.out

NO DATA IN FILE numbers.txt!!

john@lucifer: cp numbers005 numbers.txt
john@lucifer: cat numbers.txt

4  2 5 

8          6

john@lucifer: a.out

The numbers in file numbers.txt are:

  4,   2,   5,   8,   6.

The min value of the numbers is: 2 found at array index: 1

The max value of the numbers is: 8 found at array index: 3

The average (mean) is: 5.00000

The population standard deviation is: 2.00000

john@lucifer: cp numbers050 numbers.txt
john@lucifer: cat numbers.txt
827 131 257 785 040 150 971 543 
265 770 496 597 441 181 060 387 
590 094 649 344 950 624 349 230 
115 784 253 813 923 392 808 916 
713 730 866 165 883 742 555 278 
740 487 592 305 669 019 741 395 
813 781 
john@lucifer: a.out

The numbers in file numbers.txt are:

827, 131, 257, 785,  40, 150, 971, 543, 265, 770,
496, 597, 441, 181,  60, 387, 590,  94, 649, 344,
950, 624, 349, 230, 115, 784, 253, 813, 923, 392,
808, 916, 713, 730, 866, 165, 883, 742, 555, 278,
740, 487, 592, 305, 669,  19, 741, 395, 813, 781.

The min value of the numbers is: 19 found at array index: 45

The max value of the numbers is: 971 found at array index: 6

The average (mean) is: 524.18000

The population standard deviation is: 281.16655

john@lucifer: cp numbers100 numbers.txt
john@lucifer: cat numbers.txt
827 131 257 785 040 
150 971 543 265 770 
496 597 441 181 060 
387 590 094 649 344 
950 624 349 230 115 
784 253 813 923 392 
808 916 713 730 866 
165 883 742 555 278 
740 487 592 305 669 
019 741 395 813 781 
437 209 045 283 444 
498 560 600 312 484 
712 750 335 006 435 
395 366 581 476 167 
965 232 633 015 732 
034 022 606 756 555 
173 087 387 320 580 
189 805 830 599 475 
704 384 879 369 573 
050 209 067 954 366
john@lucifer: a.out

The numbers in file numbers.txt are:

827, 131, 257, 785,  40, 150, 971, 543, 265, 770,
496, 597, 441, 181,  60, 387, 590,  94, 649, 344,
950, 624, 349, 230, 115, 784, 253, 813, 923, 392,
808, 916, 713, 730, 866, 165, 883, 742, 555, 278,
740, 487, 592, 305, 669,  19, 741, 395, 813, 781,
437, 209,  45, 283, 444, 498, 560, 600, 312, 484,
712, 750, 335,   6, 435, 395, 366, 581, 476, 167,
965, 232, 633,  15, 732,  34,  22, 606, 756, 555,
173,  87, 387, 320, 580, 189, 805, 830, 599, 475,
704, 384, 879, 369, 573,  50, 209,  67, 954, 366.

The min value of the numbers is: 6 found at array index: 63

The max value of the numbers is: 971 found at array index: 6

The average (mean) is: 478.54000

The population standard deviation is: 274.57714

john@lucifer: cp numbers101 numbers.txt
john@lucifer: cat numbers.txt
827 131 257 785 040 
150 971 543 265 770 
496 597 441 181 060 
387 590 094 649 344 
950 624 349 230 115 
784 253 813 923 392 
808 916 713 730 866 
165 883 742 555 278 
740 487 592 305 669 
019 741 395 813 781 
437 209 045 283 444 
498 560 600 312 484 
712 750 335 006 435 
395 366 581 476 167 
965 232 633 015 732 
034 022 606 756 555 
173 087 387 320 580 
189 805 830 599 475 
704 384 879 369 573 
050 209 067 954 366
123
john@lucifer: a.out

ARRAY TOO SMALL FOR DATA IN FILE numbers.txt!!

john@lucifer: rm numbers.txt
john@lucifer: a.out

UNABLE TO OPEN FILE: numbers.txt!!

john@lucifer: