(Latest Revision: Mon Oct 8 23:10:06 PDT 2001 ) lab3ResultsByCode

lab3ResultsByCode




0197:           (100 -  0 == 100)
0241: A         (100 - 10 ==  90)
0434: D         (100 - 15 ==  85)
0570:           (100 -  0 == 100)
0713:           (100 -  0 == 100)
0890:           (100 -  0 == 100)
1822: B         (100 - 10 ==  90)
2075: B         (100 - 10 ==  90)
2305: B-C       (100 - 15 ==  85)
2553:           (100 -  0 == 100)
2727:           (100 -  0 == 100)
3318:           (100 -  0 == 100)
3454:           (100 -  0 == 100)
3484: A         (100 - 10 ==  90)
4125:           (100 -  0 == 100)
4748:           (100 -  0 == 100)
4987:           (100 -  0 == 100)
5573:           (100 -  0 == 100)
6929: B         (100 - 10 ==  90)
7418: B-C       (100 - 15 ==  85)
7883: E         (100 - 15 ==  85)
7974:           (100 -  0 == 100)
8182:           (100 -  0 == 100)
8284: E         (100 - 15 ==  85)
8885:           (100 -  0 == 100)
8887:           (100 -  0 == 100)
8991:           (100 -  0 == 100)
9317: B         (100 - 10 ==  90)
9881: B         (100 - 10 ==  90)

======================================================
Legend
======================================================

A. You sent the source code, but no script (-10 pts)
B. The C_to_F function uses an incorrect formula. (-10)
C. The script does not match the source. (-5)
D. Late Penalty (-15)
E. The C_to_F part was not done. (-15)

======================================================
======================================================