| Event Type | Date | Individual | Documents |
| Birth | 1696 | GAUTHIER dit POITEVIN Pierre (480) |
| Event Type | Date | Individual | Documents |
| Death | Abt 1648 | Delisle Charles (784) |
| Event Type | Date | Individual | Documents |
| Marriage | 1622 | RITON ROBERT (3046) with GUYON MARGUERITE (3047) |
| Event Type | Date | Individual | Documents |
| Marriage | Abt 1641 | Page Raymond (1718) with BERGERON Madeleine (1719) |
| Event Type | Date | Individual | Documents |
| Birth | 19 MAY 1611 | Costiou Catherine (4057) | |
| Death | 4 APR 1653 | Costiou Catherine (4057) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1627 | DeNevers dit Brantigny Etienne (1196) |
| Event Type | Date | Individual | Documents |
| Marriage | 1610 | Belanger Francois (640) with Horlays Francoise (641) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1601 | CHEVALIER Charlotte (1205) | |
| Marriage | Abt 1621 | GAUDRY Jacques (1204) with CHEVALIER Charlotte (1205) |
| Event Type | Date | Individual | Documents |
| Birth | 1626 | Gariepy FRANCOIS (894) |
| Event Type | Date | Individual | Documents |
| Birth | ? | DELIGNY Robert (3958) | |
| Birth | ? | TACHE Marie (3959) |
| Event Type | Date | Individual | Documents |
| Birth | 1635 | DELIGNY Marie (1979) |
| Event Type | Date | Individual | Documents |
| Birth | ? | ROUSSEAU Honore (1372) | |
| Birth | Abt 1626 | Rousseau Thomas (686) |
| Event Type | Date | Individual | Documents |
| Death | ? | LaForest Pierre (1860) |
| Event Type | Date | Individual | Documents |
| Occupation | ? | Jobin Jacques (3838) | |
| Birth | Abt 1641 | BURQUET Jeanne (667) |
| Event Type | Date | Individual | Documents |
| Death | ? | Dupont Suzanne (11329) | |
| Birth | 1634 | Boutet Marie-Madeleine (805) |
| Event Type | Date | Individual | Documents |
| Event | ? | Millet Jeanne (1729) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1618 | Landry Antoinette (1989) |
| Event Type | Date | Individual | Documents |
| Birth | 1545 | Chasteau Francoise (4193) |
| Event Type | Date | Individual | Documents |
| Birth | 1575 | Chevreau Jeanne (2097) |
| Event Type | Date | Individual | Documents |
| Birth | 4 DEC 1615 | Doucinet Pierre (1702) | |
| Birth | 17 MAY 1647 | Doucinet Isabelle (851) | |
| Death | 1 OCT 1670 | Canteau Fleurence dit Canton (1703) |
| Event Type | Date | Individual | Documents |
| Marriage | ? | Roy Mathurin (1676) with Bire Marguerite (1677) | |
| Birth | Abt 1641 | Navarre-Navaron Marguerite (839) | |
| Death | 21 MAY 1648 | Bineau Marie (1715) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1624 | RAMAGE Marie-Esther (1775) | |
| Birth | 1634 | Pinard Louis (1902) | |
| Birth | 1636 | Pinard Louis (1902) | |
| Birth | 1639 | Guilbault Pierre (992) | |
| Birth | 1645 | Crevier Marguerite (947) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1615 | ARDOUIN Anne (1531) |
| Event Type | Date | Individual | Documents |
| Birth | 1640 | Gagne or Garnier Jean (1008) | |
| Birth | 1640 | Roussel or Rousset Andree (1009) | |
| Marriage | 1665 | Gagne or Garnier Jean (1008) with Roussel or Rousset Andree (1009) | |
| Death | 1695 | Gagne or Garnier Jean (1008) | |
| Death | 1695 | Roussel or Rousset Andree (1009) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1600 | Francois Jacques (3994) |
| Event Type | Date | Individual | Documents |
| Marriage | 8 NOV 1620 | LANDRY Mathurin (1156) with DESAVIS or Dessaints Damiane (1157) | |
| Birth | 23 FEB 1623 | LANDRY Guillaume (578) |
| Event Type | Date | Individual | Documents |
| Birth | 1549 | Rehaume Robert Chevreau (4194) |
| Event Type | Date | Individual | Documents |
| Death | 1610 | Rivard Joseph (4192) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1569 | Mallet Pierre (1142) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1641 | LORYOT Pierre (666) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1607 | Halay or Halle Jean-Baptiste (1478) |
| Event Type | Date | Individual | Documents |
| Marriage | ? | GRENIER or GARNIER Francois (552) with BOULAY Antoinette (553) |
| Event Type | Date | Individual | Documents |
| Birth | Bet 1616 and 1648 | MAUGRAS Jacques (450) |
| Event Type | Date | Individual | Documents |
| Burial | ? | Briant Sibille (789) | |
| Burial | ? | Faucher Barthelemi (788) | |
| Burial | ? | Faucher Leonard (1576) | |
| Death | ? | Faucher Leonard (1576) | |
| Christening | ? | Faucher Barthelemi (788) | |
| Death | ? | Briant Sibille (789) | |
| Death | ? | Faucher Barthelemi (788) |
| Event Type | Date | Individual | Documents |
| Birth | ? | Metayer Etienne (3814) | |
| Birth | ? | Robineau Jeanne (3815) |
| Event Type | Date | Individual | Documents |
| Birth | 1636 | Metayer Marie (1907) |
| Event Type | Date | Individual | Documents |
| Birth | ? | CLEMENT Jean (770) |
| Event Type | Date | Individual | Documents |
| Marriage | 1648 | Hebert Antoine (1886) with LaFrance Genevieve (1887) |
| Event Type | Date | Individual | Documents |
| Birth | 1641 | GENDRON Marie-Anne (275) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1554 | Bisson Inconnu (3216) | |
| Birth | 1601 | L'heureux Rene (3218) | |
| Birth | 1602 | Bisson Gervais Dit St Come (1608) | |
| Birth | 1605 | Guillin Marie-Marguerite (3219) |
| Event Type | Date | Individual | Documents |
| Marriage | 31 DEC 1618 | Houde Noel (568) with LeFebvre Anne (569) |
| Event Type | Date | Individual | Documents |
| Birth | 1617 | HOUDE or Houle Louis (284) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1631 | Thibideau Pierre (1874) |
| Event Type | Date | Individual | Documents |
| Marriage | 1639 | Martin Pierre (580) with Martine Marie (581) | |
| Birth | 1640 | MARTIN Pierre (290) |
| Event Type | Date | Individual | Documents |
| Marriage | ? | Taphorin dit Millerand Jean (440) with Merigone Jeanne (441) |
| Event Type | Date | Individual | Documents |
| Birth | 1596 | de Casque Marquerite (3393) | |
| Marriage | 1624 | Jacques Guillaume (3392) with de Casque Marquerite (3393) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1657 | Petit Jeanne (929) |
| Event Type | Date | Individual | Documents |
| Marriage | Bef 1645 | Hus Arnaud Leonard (1904) with L'Enfant Marguerite (1905) |
| Event Type | Date | Individual | Documents |
| Birth | 1620 | L'Enfant Marguerite (1905) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1625 | Coitou dit StJean Pierre (1864) |
| Event Type | Date | Individual | Documents |
| Marriage | Abt 1590 | CLOUTIER Denis (2824) with BRIERE Renee (2825) | |
| Birth | 1596 | DUPONT Xainte (or Sainte) (1413) | |
| Birth | 26 SEP 1644 | PARADIS Guillaume (862) |
| Event Type | Date | Individual | Documents |
| Birth | 1580 | PELLE MICHELLE (3449) | |
| Birth | 13 MAY 1620 | CLOUTIER Jean (706) |
| Event Type | Date | Individual | Documents |
| Birth | 15 APR 1587 | Boucher Marin (570) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1552 | Paigne Francoise (1141) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1617 | PARENT Pierre (764) |
These pages have been generated by Oxy-gen version 1.37u, on 07/11/2008.