| Event Type | Date | Individual | Documents |
| Birth | Abt 1649 | Le Roux-Cardinal Francois (1698) |
| Event Type | Date | Individual | Documents |
| Marriage | 1615 | LEBLANC LEONARD (3044) with FAYANDE JEANNE (3045) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1595 | FAYANDE JEANNE (3045) | |
| Birth | Abt 1595 | LEBLANC LEONARD (3044) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1628 | LEBLANC Leonard (1522) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1618 | Faucher Barthelemi (788) | |
| Birth | 1644 | Faucher Leonard (394) |
| Event Type | Date | Individual | Documents |
| Death | ? | SEVESTRE Marguerite (325) |
| Event Type | Date | Individual | Documents |
| Death | 28 OCT 1751 | Jacques Nicolas (424) |
| Event Type | Date | Individual | Documents |
| Birth | 19 MAR 1636 | MAUGRAS Jacques (270) | |
| Death | 20 NOV 1668 | TANGUAY Francoise (541) |
| Event Type | Date | Individual | Documents |
| Birth | Bet 1530 and 1535 | Guyon Mathurin (2568) |
| Event Type | Date | Individual | Documents |
| Marriage | Abt 1633 | LEPAGE Etienne (1468) with BERTHELOT Nicole (1469) |
| Event Type | Date | Individual | Documents |
| Birth | 1615 | TANGUAY Francoise (541) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1603 | LEPAGE Etienne (1468) | |
| Birth | Abt 1614 | BERTHELOT Nicole (1469) | |
| Birth | 7 DEC 1636 | LEPAGE Louis (734) |
| Event Type | Date | Individual | Documents |
| Birth | 1610 | Benoit LaForest Claude (548) | |
| Birth | 1614 | Fontaine Anne (549) | |
| Death | 26 OCT 1665 | Fontaine Anne (549) | |
| Death | 1665 | Benoit LaForest Claude (548) |
| Event Type | Date | Individual | Documents |
| Birth | 4 OCT 1548 | Jacques Jean (6784) |
| Event Type | Date | Individual | Documents |
| Marriage | 15 NOV 1597 | Mercier Jean (2822) with Goudard Godaz Jacquemine (2823) |
| Event Type | Date | Individual | Documents |
| Birth | 1602 | Miville Pierre "LeSuisse" (1512) |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1589 | MARTIN Abraham dit l'Ecossais (1414) |
| Event Type | Date | Individual | Documents |
| Marriage | ? | DeLaLORE dit Lawlor Charles Phillipe (1898) with DEPRES Catherine (1899) | |
| Birth | 1627 | DeLaLORE dit Lawlor Charles Phillipe (1898) | |
| Birth | 1637 | DEPRES Catherine (1899) | |
| Birth | 1657 | DeLaLORE or LaLORE Catherine (949) |
| Event Type | Date | Individual | Documents |
| Birth | ? | Mallinson Priscilla (3753) | |
| Marriage | Abt 1630 | Melanson Pierre Doucet LaVerdure (3752) with Mallinson Priscilla (3753) | |
| Birth | 1632 | Melanson Pierre LaVerdure (1876) |
| Event Type | Date | Individual | Documents |
| Event | 1866 | LAMY Alfred (4) |
| Event Type | Date | Individual | Documents |
| Death | ? | Thibodeau Marie (937) | |
| Death | 1710 | Landry Antoine (936) |
| Event Type | Date | Individual | Documents |
| Death | 3 MAY 1849 | HEBERT dit Lenoir Marie Josephe (59) |
| Event Type | Date | Individual | Documents |
| Marriage | 8 JUL 1906 | LAMIE Eugene (2) with Plamondon Jennie D (3) |
| Event Type | Date | Individual | Documents |
| Residence | 1870 | LAMY Alfred (4) | |
| Residence | 1880 | COUTURIER Minnie Philomene (7) | |
| Residence | 1880 | LAMY Alfred (4) | |
| Residence | 1880 | LAMIE Eugene (2) | |
| Residence | 1900 | LAMIE Eugene (2) | |
| Residence | 1900 | LAMY Alfred (4) | |
| Residence | 1910 | COUTURIER Minnie Philomene (7) | |
| Residence | 1920 | LAMIE Louis Edward (1) | |
| Residence | 1930 | LAMIE Louis Edward (1) |
| Event Type | Date | Individual | Documents |
| Death | 5 MAR 1865 | NAUD Marie-Louise (61) | |
| Death | 8 JUN 1901 | GAUTHIER Jean-Baptiste (30) |
| Event Type | Date | Individual | Documents |
| Residence | 1880 | COUTURIER Noel (14) |
| Event Type | Date | Individual | Documents |
| Birth | 8 JUN 1885 | Plamondon Jennie D (3) |
| Event Type | Date | Individual | Documents |
| Death | 1 DEC 1948 | LAMIE Eugene (2) |
| Event Type | Date | Individual | Documents |
| Birth | 5 MAR 1863 | COUTURIER Minnie Philomene (7) | |
| Death | 10 MAY 1874 | BLONDEAU Elisabeth (13) | |
| Birth | 5 MAY 1879 | LAMIE Eugene (2) | |
| Death | 29 APR 1884 | BELANGER Reine-Helene Domithile (5) | |
| Burial | 1 MAY 1884 | BELANGER Reine-Helene Domithile (5) | |
| Death | 21 MAY 1893 | PLAMONDON Narcisse (12) | |
| Death | 7 MAY 1895 | PLAMONDON Benoit (6) | |
| Death | 30 DEC 1900 | GAUTHIER Elmire Almira (15) | |
| Death | 24 NOV 1903 | COUTURIER Noel (14) | |
| Death | 25 JUN 1909 | LAMY Alfred (4) | |
| Birth | 17 MAY 1914 | LAMIE Louis Edward (1) | |
| Death | 2 FEB 1941 | COUTURIER Minnie Philomene (7) |
| Event Type | Date | Individual | Documents |
| Birth | 22 JAN 1707 | Theroux Pierre (232) |
| Event Type | Date | Individual | Documents |
| Marriage | 13 NOV 1882 | PLAMONDON Benoit (6) with COUTURIER Minnie Philomene (7) | |
| Death | 26 AUG 1959 | Plamondon Jennie D (3) | |
| Death | 15 OCT 1970 | LAMIE Louis Edward (1) |
| Event Type | Date | Individual | Documents |
| Death | Bef 1785 | COMEAU Marie Anne (79) |
These pages have been generated by Oxy-gen version 1.37u, on 07/11/2008.